eatonfire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eatonfire [2025/01/13 17:13] – [Community Open Source Intel on the fire] dlakelan | eatonfire [2025/01/14 19:14] (current) – dlakelan | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| For now, we will provide some important resources for fire recovery, and notes on meetings and updates on events related to the fire here. | For now, we will provide some important resources for fire recovery, and notes on meetings and updates on events related to the fire here. | ||
| + | |||
| + | |||
| + | |||
| + | ===== Places to go for Disaster Relief ===== | ||
| + | |||
| + | **County Disaster Relief** | ||
| + | |||
| + | **Westside Location** | ||
| + | |||
| + | UCLA Research Park West\\ | ||
| + | 10850 West Pico Blvd.\\ | ||
| + | Los Angeles, CA 90064\\ | ||
| + | |||
| + | **Eastside Location** | ||
| + | |||
| + | Pasadena City College Community Education Center (not the main campus)\\ | ||
| + | 3035 E. Foothill Blvd.\\ | ||
| + | Pasadena, CA 91107\\ | ||
| + | [[https:// | ||
| + | [[https:// | ||
| + | |||
| + | **FEMA and Red Cross location** | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | Pasadena Civic Auditorium Exhibition Hall\\ | ||
| + | 300 E Green Street\\ | ||
| + | Pasadena, CA 91101\\ | ||
| + | [[https:// | ||
| + | |||
| ===== Upcoming and Recent Eaton Fire Events ===== | ===== Upcoming and Recent Eaton Fire Events ===== | ||
| Line 55: | Line 85: | ||
| The LA county emergency website can help you find info on all of the fires ongoing or other emergency issues. They have a sign up for Email alerts, and an emergency map. | The LA county emergency website can help you find info on all of the fires ongoing or other emergency issues. They have a sign up for Email alerts, and an emergency map. | ||
| + | [[https:// | ||
eatonfire.1736788430.txt.gz · Last modified: 2025/01/13 17:13 by dlakelan
