eatonfire
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| eatonfire [2025/01/13 04:17] – dlakelan | eatonfire [2025/01/14 19:14] (current) – dlakelan | ||
|---|---|---|---|
| Line 7: | Line 7: | ||
| - | ===== Government Sites for Fire info ===== | ||
| - | [[https:// | + | ===== Places to go for Disaster Relief ===== |
| - | LA County | + | **County |
| - | [[https:// | + | **Westside Location** |
| - | This contains information about the firefighting efforts, containment, | + | UCLA Research Park West\\ |
| + | 10850 West Pico Blvd.\\ | ||
| + | Los Angeles, CA 90064\\ | ||
| - | [[https:// | + | **Eastside Location** |
| - | According to recent meetings, | + | Pasadena City College Community Education Center (not the main campus)\\ |
| + | 3035 E. Foothill Blvd.\\ | ||
| + | Pasadena, CA 91107\\ | ||
| + | [[https:// | ||
| + | [[https:// | ||
| - | [[https://lacounty.gov/emergency/ | LA County | + | **FEMA and Red Cross location** |
| + | |||
| + | [[https://www.redcross.org/get-help/ | ||
| + | |||
| + | Pasadena Civic Auditorium Exhibition Hall\\ | ||
| + | 300 E Green Street\\ | ||
| + | Pasadena, CA 91101\\ | ||
| + | [[https:// | ||
| + | |||
| + | |||
| + | ===== Upcoming and Recent Eaton Fire Events ===== | ||
| + | |||
| + | * Local Meteorologist Edgar McGregor will be interviewed on [[ https:// | ||
| + | * [[https:// | ||
| + | * La Cañada Flintridge Library | ||
| + | * La Crescenta Library | ||
| + | * Live Oak Library | ||
| + | * San Fernando Library | ||
| + | * San Gabriel Library | ||
| + | * Temple City Library | ||
| + | * West Hollywood Library | ||
| + | * [[CommunityMeeting20240112 | Notes on community meeting 2024-01-12]] | ||
| + | |||
| + | ===== Information About Recovery After Fire ===== | ||
| + | |||
| + | LA County has public health info about [[http:// | ||
| + | |||
| + | Of particular concern is that the ash and smoke in the air all contain a lot of toxic chemicals because of the large number of structure fires. Lead and Arsenic have been measured in toxic levels. | ||
| + | |||
| + | We have info on [[Respirators]], | ||
| - | The LA county emergency website can help you find info on all of the fires ongoing or other emergency issues. They have a sign up for Email alerts, and an emergency map. | ||
| ===== Community Open Source Intel on the fire ===== | ===== Community Open Source Intel on the fire ===== | ||
| + | |||
| + | **[[https:// | ||
| [[https:// | [[https:// | ||
| Line 32: | Line 67: | ||
| + | ===== Government Sites for Fire info ===== | ||
| + | [[https:// | ||
| + | |||
| + | LA County has sent people into the closed off region and are assessing individual structures one at a time, and mapping them on their website, | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | This contains information about the firefighting efforts, containment, | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | According to recent meetings, the FEMA site will deny your assistance request if you apply now and you have insurance. This is a technical glitch that is being worked on. We will update this site with more information when we hear about it. | ||
| + | |||
| + | [[https:// | ||
| + | |||
| + | The LA county emergency website can help you find info on all of the fires ongoing or other emergency issues. They have a sign up for Email alerts, and an emergency map. | ||
| + | [[https:// | ||
eatonfire.1736741847.txt.gz · Last modified: 2025/01/13 04:17 by dlakelan
